2016 Ford F-150 Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Suspension | Source |
|---|---|---|---|---|
| 2016 | 11.0×22 | 325/50R22 | — | Modified1 build |
| 2016 | 9.0×20 1 mm | 315/60R20 | — | Modified1 build |
| 2016 | 9.0×20 1 mm | 315/50R20 | — | Modified1 build |
| 2016 | 24 | — | — | Modified1 build |
| 2016 | 9.0×20 | 315/60R20 | — | Modified1 build |
| 2016 | 22 | — | — | Modified1 build |
| 2016 | 20 | — | — | Modified1 build |
| 2016 | 17 -12 mm | — | — | Modified1 build |
| 2016 | 9.0×20 12 mm | — | — | Modified1 build |
| 2016 | 19 | — | — | Modified1 build |
| 2016 | 9.0×20 1 mm | 33/12.5R20 | Leveling Kit | Modified1 build |
| 2016 | 9.0×20 18 mm | 285/55R20 | Leveling Kit | Modified1 build |
| 2016 | 9.5×22 18 mm | 35/12.5R22 | Suspension Lift 6" | Modified1 build |
| 2016 | 20 | 305/55R20 | Leveling Kit | Modified1 build |
| 2016 | 9.0×20 12 mm | — | — | Modified1 build |
| 2016 | 18 | 305/60R18 | Leveling Kit | Modified1 build |
| 2016 | 20 18 mm | — | Leveling Kit | Modified1 build |
| 2016 | 10.0×20 -19 mm | — | Suspension Lift 6" | Modified1 build |
| 2016 | 9.0×20 | 305/50R20 | — | Modified1 build |
| 2016 | 9.0×20 | 35/12.5R20 | Suspension Lift 4" | Modified1 build |
| 2016 | 9.0×20 1 mm | 35/12.5R20 | Suspension Lift 6" | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.