1. Ford F-150
  2. Owner info
  3. Wheel Sizes
  4. 2009

2009 Ford F-150 Wheel Sizes

6x135
Bolt pattern
  • Bolt patterns6x135
  • Wheel diameters17", 18", 20", 22", 19", 16", 21", 23"
  • Center bore87.1 mm on stored rows
  • ThreadM14 x 2.00
  • ReadingEvery stored wheel row uses 6x135.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
6x135
Center bore
86.5 mm
Thread
M14 x 2.00
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
4.6Front7.5×1744 mm5.48 in255/70R176x13587.1 mmM14 x 2.00
4.6Front7.5×1744 mm5.48 in235/70R176x13587.1 mmM14 x 2.00
4.6Front7.5×1744 mm5.48 in235/75R176x13587.1 mmM14 x 2.00
4.6Front7.5×1744 mm5.48 in255/65R176x13587.1 mmM14 x 2.00
4.6Front7.5×1744 mm5.48 in265/70R176x13587.1 mmM14 x 2.00
4.6Front7.5×1844 mm5.48 in255/65R186x13587.1 mmM14 x 2.00
4.6Front7.5×1844 mm5.48 in265/60R186x13587.1 mmM14 x 2.00
4.6Front7.5×1844 mm5.48 in275/65R186x13587.1 mmM14 x 2.00
4.6Front8.5×2044 mm5.98 in275/55R206x13587.1 mmM14 x 2.00
4.6Front9×2244 mm6.23 in275/45R226x13587.1 mmM14 x 2.00
5.4Front7×1954 mm5.63 in245/70R196x13587.1 mmM14 x 2.00
5.4Front8.5×1844 mm5.98 in235/60R186x13587.1 mmM14 x 2.00
5.4Front8×1834 mm5.34 in225/65R186x13587.1 mmM14 x 2.00
5.4Front8×1744 mm5.73 in265/75R176x13587.1 mmM14 x 2.00
5.4Front8.5×1649 mm6.18 in275/70R166x13587.1 mmM14 x 2.00
5.4Front7.5×1739 mm5.29 in255/60R176x13587.1 mmM14 x 2.00
5.4Front8×1744 mm5.73 in275/75R176x13587.1 mmM14 x 2.00
5.4Front7.5×1949 mm5.68 in295/55R196x13587.1 mmM14 x 2.00
5.4Front8×1954 mm6.13 in285/65R196x13587.1 mmM14 x 2.00
5.4Front8×2134 mm5.34 in265/35R216x13587.1 mmM14 x 2.00
5.4iFront7.5×1854 mm5.88 in255/70R186x13587.1 mmM14 x 2.00
5.4iFront8.5×1639 mm5.79 in225/70R166x13587.1 mmM14 x 2.00
5.4iFront8×1639 mm5.54 in225/85R166x13587.1 mmM14 x 2.00
5.4iFront8.5×1754 mm6.38 in245/65R176x13587.1 mmM14 x 2.00
5.4iFront8.5×1844 mm5.98 in245/80R186x13587.1 mmM14 x 2.00
5.4iFront7.5×1734 mm5.09 in265/70R176x13587.1 mmM14 x 2.00
5.4iFront7×1849 mm5.43 in235/65R186x13587.1 mmM14 x 2.00
5.4iFront8.5×1834 mm5.59 in255/65R186x13587.1 mmM14 x 2.00
5.4iFront9×2149 mm6.43 in255/55R216x13587.1 mmM14 x 2.00
5.4iFront8×2349 mm5.93 in275/55R236x13587.1 mmM14 x 2.00
4.2Front7.5×1744 mm5.48 in255/70R176x13587.1 mmM14 x 2.00
4.2Front7.5×1744 mm5.48 in235/70R176x13587.1 mmM14 x 2.00
4.2Front7.5×1744 mm5.48 in235/75R176x13587.1 mmM14 x 2.00
4.2Front7.5×1744 mm5.48 in255/65R176x13587.1 mmM14 x 2.00
4.2Front7.5×1744 mm5.48 in265/70R176x13587.1 mmM14 x 2.00
4.2Front7.5×1844 mm5.48 in255/65R186x13587.1 mmM14 x 2.00
4.2Front7.5×1844 mm5.48 in265/60R186x13587.1 mmM14 x 2.00
4.2Front7.5×1844 mm5.48 in275/65R186x13587.1 mmM14 x 2.00
4.2Front8.5×2044 mm5.98 in275/55R206x13587.1 mmM14 x 2.00
4.2Front9×2244 mm6.23 in275/45R226x13587.1 mmM14 x 2.00

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2009 Ford F-150 use?
6x135
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 7.5×18, 8.5×20, 9×22, 7×19, 8.5×18, 8×18, 8×17, 8.5×16, 7.5×19, 8×19, 8×21, 8×16, 8.5×17, 7×18, 9×21, 8×23

Real builds

  • 2009 · 20
  • 2009 · 22
  • 2009 · 12.5×17 1 mm · 35/12.5R17 · Suspension Lift 3"

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.