2022 Ford F-150 Wheel Sizes
- 6x135
- Bolt pattern
- Bolt patterns6x135
- Wheel diameters17", 18", 20", 22", 21", 19"
- Center bore87.1 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 6x135.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
6x135
Center bore
87.1 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.7 EcoBoost | Front | 7.5×17 | 44 mm | 5.48 in | 245/70R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 2.7 EcoBoost | Front | 7.5×17 | 44 mm | 5.48 in | 265/70R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 2.7 EcoBoost | Front | 7.5×18 | 34 mm | 5.09 in | 265/60R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 2.7 EcoBoost | Front | 7.5×18 | 44 mm | 5.48 in | 275/65R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 2.7 EcoBoost | Front | 8.5×20 | 44 mm | 5.98 in | 275/60R20 | 6x135 | 87.1 mm | M14 x 1.5 |
| 2.7 EcoBoost | Front | 9×22 | 44 mm | 6.23 in | 275/50R22 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.0TD | Front | 7.5×17 | 44 mm | 5.48 in | 245/70R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.0TD | Front | 7.5×17 | 44 mm | 5.48 in | 265/70R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.0TD | Front | 7.5×18 | 34 mm | 5.09 in | 265/60R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.0TD | Front | 7.5×18 | 44 mm | 5.48 in | 275/65R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.0TD | Front | 8.5×20 | 44 mm | 5.98 in | 275/60R20 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.0TD | Front | 9×22 | 44 mm | 6.23 in | 275/50R22 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.3Ti | Front | 7×17 | 54 mm | 5.63 in | 225/60R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.3Ti | Front | 7.5×17 | 34 mm | 5.09 in | 265/60R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.3Ti | Front | 7.5×17 | 34 mm | 5.09 in | 245/60R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.3Ti | Front | 7×18 | 34 mm | 4.84 in | 285/55R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.3Ti | Front | 8.5×21 | 39 mm | 5.79 in | 295/60R21 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.3Ti | Front | 10×21 | 39 mm | 6.54 in | 285/60R21 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 EcoBoost | Front | 7×17 | 54 mm | 5.63 in | 235/70R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 EcoBoost | Front | 6.5×18 | 44 mm | 4.98 in | 285/70R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 EcoBoost | Front | 7.5×17 | 34 mm | 5.09 in | 265/60R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 EcoBoost | Front | 8×18 | 44 mm | 5.73 in | 275/65R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 EcoBoost | Front | 9.5×19 | 39 mm | 6.29 in | 295/60R19 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 EcoBoost | Front | 10×22 | 54 mm | 7.13 in | 265/50R22 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 PowerBoost | Front | 7×17 | 39 mm | 5.04 in | 245/80R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 PowerBoost | Front | 7×17 | 39 mm | 5.04 in | 275/80R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 PowerBoost | Front | 8.5×18 | 39 mm | 5.79 in | 265/60R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 PowerBoost | Front | 7×18 | 44 mm | 5.23 in | 295/75R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 PowerBoost | Front | 9.5×20 | 54 mm | 6.88 in | 295/60R20 | 6x135 | 87.1 mm | M14 x 1.5 |
| 3.5 PowerBoost | Front | 10×21 | 44 mm | 6.73 in | 255/40R21 | 6x135 | 87.1 mm | M14 x 1.5 |
| 5.0Ti | Front | 6.5×18 | 54 mm | 5.38 in | 235/60R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 5.0Ti | Front | 8×18 | 39 mm | 5.54 in | 285/60R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 5.0Ti | Front | 6.5×18 | 34 mm | 4.59 in | 245/60R18 | 6x135 | 87.1 mm | M14 x 1.5 |
| 5.0Ti | Front | 8×17 | 34 mm | 5.34 in | 285/75R17 | 6x135 | 87.1 mm | M14 x 1.5 |
| 5.0Ti | Front | 9.5×20 | 39 mm | 6.29 in | 265/60R20 | 6x135 | 87.1 mm | M14 x 1.5 |
| 5.0Ti | Front | 9×22 | 54 mm | 6.63 in | 265/40R22 | 6x135 | 87.1 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2022 Ford F-150 use?
- 6x135
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7.5×17, 7.5×18, 8.5×20, 9×22, 7×17, 7×18, 8.5×21, 10×21, 6.5×18, 8×18, 9.5×19, 10×22, 8.5×18, 9.5×20, 8×17
Real builds
- 2022 · 20 · 285/65R20 · Leveling Kit
- 2022 · 18 · 35/12.5R18 · Suspension Lift 3"
- 2022 · 17 · 285/70R17
- 2022 · 18 · 275/70R18 · Leveling Kit
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.