1. Ford F-150
  2. Owner info
  3. Wheel Sizes
  4. 2020

2020 Ford F-150 Wheel Sizes

6x135
Bolt pattern
  • Bolt patterns6x135
  • Wheel diameters17", 18", 20", 21", 16", 19", 22", 23"
  • Center bore87.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 6x135.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
6x135
Center bore
87.1 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.7GTDiFront7.5×1744 mm5.48 in245/70R176x13587.1 mmM14 x 1.5
2.7GTDiFront7.5×1744 mm5.48 in265/70R176x13587.1 mmM14 x 1.5
2.7GTDiFront7.5×1834 mm5.09 in265/60R186x13587.1 mmM14 x 1.5
2.7GTDiFront7.5×1844 mm5.48 in275/65R186x13587.1 mmM14 x 1.5
2.7GTDiFront8.5×2044 mm5.98 in275/55R206x13587.1 mmM14 x 1.5
2.7GTDiFront8.5×2144 mm5.98 in275/50R216x13587.1 mmM14 x 1.5
3.0TDFront7.5×1744 mm5.48 in245/70R176x13587.1 mmM14 x 1.5
3.0TDFront7.5×1744 mm5.48 in265/70R176x13587.1 mmM14 x 1.5
3.0TDFront7.5×1834 mm5.09 in265/60R186x13587.1 mmM14 x 1.5
3.0TDFront7.5×1844 mm5.48 in275/65R186x13587.1 mmM14 x 1.5
3.0TDFront8.5×2044 mm5.98 in275/55R206x13587.1 mmM14 x 1.5
3.0TDFront8.5×2144 mm5.98 in275/50R216x13587.1 mmM14 x 1.5
3.0TDFront8.5×1734 mm5.59 in225/60R176x13587.1 mmM14 x 1.5
3.0TDFront6.5×1644 mm4.98 in255/70R166x13587.1 mmM14 x 1.5
3.0TDFront8.5×1934 mm5.59 in265/60R196x13587.1 mmM14 x 1.5
3.0TDFront7×1839 mm5.04 in295/55R186x13587.1 mmM14 x 1.5
3.0TDFront8.5×2049 mm6.18 in265/70R206x13587.1 mmM14 x 1.5
3.0TDFront8×2154 mm6.13 in295/40R216x13587.1 mmM14 x 1.5
3.3TiFront8×1734 mm5.34 in265/60R176x13587.1 mmM14 x 1.5
3.3TiFront7×1834 mm4.84 in245/70R186x13587.1 mmM14 x 1.5
3.3TiFront7.5×1734 mm5.09 in255/50R176x13587.1 mmM14 x 1.5
3.3TiFront7.5×1754 mm5.88 in285/75R176x13587.1 mmM14 x 1.5
3.3TiFront8×1934 mm5.34 in285/65R196x13587.1 mmM14 x 1.5
3.3TiFront9.5×2254 mm6.88 in265/40R226x13587.1 mmM14 x 1.5
3.3TiFront8.5×1834 mm5.59 in235/70R186x13587.1 mmM14 x 1.5
3.3TiFront7.5×1744 mm5.48 in275/60R176x13587.1 mmM14 x 1.5
3.3TiFront7.5×1729 mm4.89 in275/60R176x13587.1 mmM14 x 1.5
3.3TiFront6.5×1849 mm5.18 in275/65R186x13587.1 mmM14 x 1.5
3.3TiFront8×2149 mm5.93 in285/70R216x13587.1 mmM14 x 1.5
3.3TiFront9×2154 mm6.63 in275/50R216x13587.1 mmM14 x 1.5
3.5GTDiFront7×1854 mm5.63 in225/70R186x13587.1 mmM14 x 1.5
3.5GTDiFront7×1854 mm5.63 in255/70R186x13587.1 mmM14 x 1.5
3.5GTDiFront7×1844 mm5.23 in265/60R186x13587.1 mmM14 x 1.5
3.5GTDiFront7.5×1839 mm5.29 in275/55R186x13587.1 mmM14 x 1.5
3.5GTDiFront9.5×2054 mm6.88 in255/65R206x13587.1 mmM14 x 1.5
3.5GTDiFront9×2354 mm6.63 in275/35R236x13587.1 mmM14 x 1.5
5.0TiFront7.5×1839 mm5.29 in245/70R186x13587.1 mmM14 x 1.5
5.0TiFront7×1839 mm5.04 in255/70R186x13587.1 mmM14 x 1.5
5.0TiFront7×1844 mm5.23 in285/60R186x13587.1 mmM14 x 1.5
5.0TiFront8×1754 mm6.13 in255/65R176x13587.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2020 Ford F-150 use?
6x135
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 7.5×18, 8.5×20, 8.5×21, 8.5×17, 6.5×16, 8.5×19, 7×18, 8×21, 8×17, 8×19, 9.5×22, 8.5×18, 6.5×18, 9×21, 9.5×20, 9×23, 9.5×21, 9×22, 8.5×16, 6.5×19, 8×23, 6.5×17, 7.5×16, 7×17, 8×20, 8.5×22, 7.5×19

Real builds

  • 2020 · 9.0×20 0 mm · 33/12.5R20 · Leveling Kit
  • 2020 · 9.0×20 1 mm · 295/60R20 · Suspension Lift 2.5"
  • 2020 · 8.5×17 25 mm · 33/12.5R17
  • 2020 · 9.0×18

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.