2005 Ford F-150 Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| XL 4x2 Super Cab Styleside 8 ft. box 163 in. WB | 4x2 |
| XLT 4x2 Super Cab Styleside 8 ft. box 163 in. WB | 4x2 |
| XL 4x4 Super Cab Styleside 8 ft. box 163 in. WB | 4x4 |
| XLT 4x4 Super Cab Styleside 8 ft. box 163 in. WB | 4x4 |
| Lariat 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 4x4 |
| FX4 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 4x4 |
| FX4 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 4x4 |
| Lariat 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 4x2 |
| FX4 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB | 4x4 |
| FX4 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 4x4 |
| FX4 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 4x4 |
| Lariat 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 4x4 |
| Lariat 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB | 4x2 |
| STX 4x2 Super Cab Flareside 6.5 ft. box 145 in. WB | 4x2 |
| STX 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 4x2 |
| XL 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 4x2 |
| XLT 4x2 Super Cab Flareside 6.5 ft. box 145 in. WB | 4x2 |
| XLT 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 4x2 |
| STX 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB | 4x2 |
| XL 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 4x4 |
| XLT 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB | 4x2 |
| XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 4x4 |
| STX 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB | 4x4 |
| STX 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 4x4 |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 4x4 |
| XLT 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB | 4x4 |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 4x4 |
| STX 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 4x4 |
| STX 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 4x4 |
| XL 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 4x4 |
| XLT 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 4x4 |
| XLT 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 4x4 |
| STX 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 4x4 |
| XLT 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 4x4 |
| STX 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WB | 4x2 |
| XLT 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WB | 4x2 |
| STX 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 4x2 |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 4x2 |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 4x2 |
| XL 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 4x2 |
| XLT 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 41 configurations have no clearance figure.