2023 Ford F-150 Ground Clearance
- 8.2–12 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance8.2 in — 7 configurations tie for lowest
- Highest stored clearance12 in · Raptor 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 12 in (30.5 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| Limited 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB | 9.4 in | 4x4 |
| Tremor 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB | 9.7 in | 4x4 |
| King Ranch 4x2 SuperCrew Cab 5.5 ft. box 145 in. WB | 8.5 in | 4x2 |
| King Ranch 4x2 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.2 in | 4x2 |
| King Ranch 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB | 9.4 in | 4x4 |
| King Ranch 4x4 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.8 in | 4x4 |
| Lariat 4x4 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.8 in | 4x4 |
| Platinum 4x2 SuperCrew Cab 5.5 ft. box 145 in. WB | 8.5 in | 4x2 |
| Platinum 4x2 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.2 in | 4x2 |
| Platinum 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB | 9.4 in | 4x4 |
| Platinum 4x4 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.8 in | 4x4 |
| XL 4x4 SuperCab 8 ft. box 163 in. WB | 8.7 in | 4x4 |
| XL 4x4 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.8 in | 4x4 |
| XLT 4x4 SuperCab 8 ft. box 163 in. WB | 8.7 in | 4x4 |
| XLT 4x4 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.8 in | 4x4 |
| Raptor 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB | 12 in | 4x4 |
| XL 4x4 Regular Cab 8 ft. box 141 in. WB | 9.4 in | 4x4 |
| XL 4x4 SuperCab 6.5 ft. box 145 in. WB | 9.4 in | 4x4 |
| XL 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB | 9.4 in | 4x4 |
| XLT 4x4 Regular Cab 8 ft. box 141 in. WB | 9.4 in | 4x4 |
| XLT 4x4 SuperCab 6.5 ft. box 145 in. WB | 9.4 in | 4x4 |
| XLT 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB | 9.4 in | 4x4 |
| Lariat 4x2 SuperCrew Cab 5.5 ft. box 145 in. WB | 8.5 in | 4x2 |
| Lariat 4x2 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.2 in | 4x2 |
| Lariat 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB | 9.4 in | 4x4 |
| XL 4x2 SuperCab 8 ft. box 163 in. WB | 8.2 in | 4x2 |
| XL 4x2 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.2 in | 4x2 |
| XLT 4x2 SuperCab 8 ft. box 163 in. WB | 8.2 in | 4x2 |
| XLT 4x2 SuperCrew Cab 6.5 ft. box 157 in. WB | 8.2 in | 4x2 |
| XL 4x2 Regular Cab 6.5 ft. box 122 in. WB | 8.7 in | 4x2 |
| XL 4x2 Regular Cab 8 ft. box 141 in. WB | 8.3 in | 4x2 |
| XL 4x2 SuperCab 6.5 ft. box 145 in. WB | 8.4 in | 4x2 |
| XL 4x2 SuperCrew Cab 5.5 ft. box 145 in. WB | 8.5 in | 4x2 |
| XL 4x4 Regular Cab 6.5 ft. box 122 in. WB | 9.4 in | 4x4 |
| XLT 4x2 Regular Cab 6.5 ft. box 122 in. WB | 8.7 in | 4x2 |
| XLT 4x2 Regular Cab 8 ft. box 141 in. WB | 8.3 in | 4x2 |
| XLT 4x2 SuperCab 6.5 ft. box 145 in. WB | 8.4 in | 4x2 |
| XLT 4x2 SuperCrew Cab 5.5 ft. box 145 in. WB | 8.5 in | 4x2 |
| XLT 4x4 Regular Cab 6.5 ft. box 122 in. WB | 9.4 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.