2014 Ford F-150 Ground Clearance
- 8 in / 9 in
- Ground clearance
varies by configuration
Clearance across configurations
- 4x2 configurations8 in
- 4x4 configurations9 in
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 9 in (22.9 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| FX2 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | — | 4x2 |
| Lariat 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | — | 4x2 |
| FX2 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 8 in | 4x2 |
| FX2 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x2 |
| King Ranch 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x2 |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x2 |
| Platinum 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x2 |
| SVT Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x4 |
| King Ranch 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | — | 4x2 |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | — | 4x2 |
| Platinum 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | — | 4x2 |
| XL 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 8 in | 4x2 |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 8 in | 4x2 |
| XLT 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 8 in | 4x2 |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 8 in | 4x2 |
| FX4 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | — | 4x4 |
| Lariat 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | — | 4x4 |
| FX4 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 9 in | 4x4 |
| FX4 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x4 |
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x4 |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x4 |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x4 |
| STX 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 9 in | 4x4 |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 9 in | 4x4 |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 9 in | 4x4 |
| XL 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 9 in | 4x4 |
| XLT 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 9 in | 4x4 |
| FX4 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | — | 4x4 |
| King Ranch 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | — | 4x4 |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | — | 4x4 |
| Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x2 |
| Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | — | 4x4 |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 9 in | 4x4 |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 9 in | 4x4 |
| Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | — | 4x4 |
| XL 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 9 in | 4x4 |
| XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 9 in | 4x4 |
| STX 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 8 in | 4x2 |
| XL 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 8 in | 4x2 |
| XLT 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 8 in | 4x2 |
| STX 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 8 in | 4x2 |
| STX 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 9 in | 4x4 |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 8 in | 4x2 |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 9 in | 4x4 |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 8 in | 4x2 |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 9 in | 4x4 |
| STX 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 9 in | 4x4 |
| XL 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 9 in | 4x4 |
| XLT 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 9 in | 4x4 |
| SVT Raptor 4x4 SuperCab Styleside 5.5 ft. box 133 in. WB | — | 4x4 |
| XL 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 8 in | 4x2 |
| XLT 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 8 in | 4x2 |
| STX 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 8 in | 4x2 |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 8 in | 4x2 |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 8 in | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 23 configurations have no clearance figure.