2014 Ford F-150 Dimensions
- 213.2–250.4 in
- Length
- 79.2 in / 86.3 in
- Width
- 74.6–78.5 in
- Height
- 126–163 in
- Wheelbase
- 8 in / 9 in
- Ground clearance
varies by configuration
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What changes between configurations?
- Shortest stored length213.2 in — 8 configurations tie for lowest
- Longest stored length250.4 in — 4 configurations tie for highest
- 4x2 configurations8 in
- 4x4 configurations9 in
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Width | Height | Wheelbase | Clearance | Drive |
|---|---|---|---|---|---|---|
| FX2 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.2 in | 145 in | — | 4x2 |
| Lariat 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.2 in | 145 in | — | 4x2 |
| FX2 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 213.2 in | 79.2 in | 74.8 in | 126 in | 8 in | 4x2 |
| FX2 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 74.8 in | 145 in | — | 4x2 |
| King Ranch 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 74.8 in | 145 in | — | 4x2 |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 74.8 in | 145 in | — | 4x2 |
| Platinum 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 74.8 in | 145 in | — | 4x2 |
| SVT Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 232.1 in | 86.3 in | 78.5 in | 145 in | — | 4x4 |
| King Ranch 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 74.6 in | 157 in | — | 4x2 |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 74.6 in | 157 in | — | 4x2 |
| Platinum 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 74.6 in | 157 in | — | 4x2 |
| XL 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 250.4 in | 79.2 in | 75.8 in | 163 in | 8 in | 4x2 |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 74.6 in | 157 in | 8 in | 4x2 |
| XLT 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 250.4 in | 79.2 in | 75.8 in | 163 in | 8 in | 4x2 |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 74.6 in | 157 in | 8 in | 4x2 |
| FX4 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 76.1 in | 145 in | — | 4x4 |
| Lariat 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 76.1 in | 145 in | — | 4x4 |
| FX4 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 213.2 in | 79.2 in | 76 in | 126 in | 9 in | 4x4 |
| FX4 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.9 in | 145 in | — | 4x4 |
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.9 in | 145 in | — | 4x4 |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.9 in | 145 in | — | 4x4 |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.9 in | 145 in | — | 4x4 |
| STX 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.9 in | 145 in | 9 in | 4x4 |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.9 in | 145 in | 9 in | 4x4 |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.9 in | 145 in | 9 in | 4x4 |
| XL 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 250.4 in | 79.2 in | 76.7 in | 163 in | 9 in | 4x4 |
| XLT 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 250.4 in | 79.2 in | 76.7 in | 163 in | 9 in | 4x4 |
| FX4 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 75.6 in | 157 in | — | 4x4 |
| King Ranch 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 75.6 in | 157 in | — | 4x4 |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 75.6 in | 157 in | — | 4x4 |
| Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 74.8 in | 145 in | — | 4x2 |
| Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 75.6 in | 157 in | — | 4x4 |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 75.6 in | 157 in | 9 in | 4x4 |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 243.9 in | 79.2 in | 75.6 in | 157 in | 9 in | 4x4 |
| Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.9 in | 145 in | — | 4x4 |
| XL 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 231.8 in | 79.2 in | 76 in | 145 in | 9 in | 4x4 |
| XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 231.8 in | 79.2 in | 76 in | 145 in | 9 in | 4x4 |
| STX 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.2 in | 145 in | 8 in | 4x2 |
| XL 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.2 in | 145 in | 8 in | 4x2 |
| XLT 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.2 in | 145 in | 8 in | 4x2 |
| STX 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 74.8 in | 145 in | 8 in | 4x2 |
| STX 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 213.2 in | 79.2 in | 76 in | 126 in | 9 in | 4x4 |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 74.8 in | 145 in | 8 in | 4x2 |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 213.2 in | 79.2 in | 76 in | 126 in | 9 in | 4x4 |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 74.8 in | 145 in | 8 in | 4x2 |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 213.2 in | 79.2 in | 76 in | 126 in | 9 in | 4x4 |
| STX 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 76.1 in | 145 in | 9 in | 4x4 |
| XL 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 76.1 in | 145 in | 9 in | 4x4 |
| XLT 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 231.8 in | 79.2 in | 76.1 in | 145 in | 9 in | 4x4 |
| SVT Raptor 4x4 SuperCab Styleside 5.5 ft. box 133 in. WB | 220.6 in | 86.3 in | 78.5 in | 133 in | — | 4x4 |
| XL 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.6 in | 145 in | 8 in | 4x2 |
| XLT 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 231.8 in | 79.2 in | 75.6 in | 145 in | 8 in | 4x2 |
| STX 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 213.2 in | 79.2 in | 74.8 in | 126 in | 8 in | 4x2 |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 213.2 in | 79.2 in | 74.8 in | 126 in | 8 in | 4x2 |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 213.2 in | 79.2 in | 74.8 in | 126 in | 8 in | 4x2 |
Compare two configurations
Questions
- How long is a 2014 Ford F-150?
- 213.2–250.4 in.
- How wide is it?
- Stored values: 79.2 in and 86.3 in, depending on configuration.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, wheelbase, and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 9 in — 16 configurations tie for highest
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.