2021 Ford F-150 Engine
- 2.7L EcoBoost Nano 27l-ecoboost-nano
- Engines
- 3.0L Turbo Diesel 30l-turbo-diesel
- Engine 2
- 3.5L Ecoboost Turbo 35l-ecoboost-turbo
- Engine 3
- 5.0L Coyote 50l-coyote
- Engine 4
- Engine labels on configurations3.5 liters V-6 · 5.0 liters V-8 · 3.3 liters V-6 · 2.7 liters V-6
- Lowest stored HP290 hp — 16 configurations tie for lowest
- Highest stored HP400 hp — 16 configurations tie for highest
- Lowest stored torque265 lb-ft — 16 configurations tie for lowest
- Highest stored torque500 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.7L EcoBoost Nano · 27l-ecoboost-nano
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2.7L EcoBoost Nano | 27l-ecoboost-nano | — | — | — |
| 3.0L Turbo Diesel | 30l-turbo-diesel | — | — | — |
| 3.5L Ecoboost Turbo | 35l-ecoboost-turbo | — | — | — |
| 5.0L Coyote | 50l-coyote | — | — | — |
| Duratec 33 | duratec-33 | — | — | — |
| 3.5 liters V-6 | — | 400 hp | 500 lb-ft | 2 |
| 5.0 liters V-8 | — | 400 hp | 410 lb-ft | 14 |
| 3.3 liters V-6 | — | 290 hp | 265 lb-ft | 16 |
| 2.7 liters V-6 | — | 325 hp | 400 lb-ft | 10 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 400 hp | 500 lb-ft |
| Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 400 hp | 500 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Lariat 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XL 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XLT 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XL 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| Lariat 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XL 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XLT 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2021 Ford F-150.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.