2021 Ford F-150 Horsepower
- 290–400 hp
- Horsepower
- 265–500 lb-ft
- Torque
- 2.7L EcoBoost Nano · 3.0L Turbo Diesel · 3.5L Ecoboost Turbo · 5.0L Coyote · Duratec 33
- Engines
- Engine labels on configurations3.5 liters V-6 · 5.0 liters V-8 · 3.3 liters V-6 · 2.7 liters V-6
- Lowest stored HP290 hp — 16 configurations tie for lowest
- Highest stored HP400 hp — 16 configurations tie for highest
- Lowest stored torque265 lb-ft — 16 configurations tie for lowest
- Highest stored torque500 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB: 400 hp · 500 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 400 hp | 500 lb-ft |
| Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 400 hp | 500 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Lariat 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XL 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XLT 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 400 hp | 410 lb-ft |
| XL 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| Lariat 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XL 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XLT 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.