1999 Ford F-150 Horsepower
- 205–360 hp
- Horsepower
- 250–440 lb-ft
- Torque
- 4.6 L 2-Valve · 5.4L Triton · ESG-642
- Engines
- Lowest stored HP205 hp — 24 configurations tie for lowest
- Highest stored HP360 hp · SVT Lightning 4x2 Regular Cab Flareside 119.8 in. WB
- Lowest stored torque250 lb-ft — 24 configurations tie for lowest
- Highest stored torque440 lb-ft · SVT Lightning 4x2 Regular Cab Flareside 119.8 in. WB
Catalog dataManufacturer figures stored on configuration rows
Lariat 4x4 Regular Cab Flareside 120.2 in. WB: 220 hp · 290 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Lariat 4x4 Regular Cab Flareside 120.2 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x4 Regular Cab Styleside 120.2 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x4 Regular Cab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x4 Super Cab Flareside 138.8 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x4 Super Cab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x4 Super Cab Styleside 157.4 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x2 Regular Cab Flareside 119.9 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x2 Regular Cab Styleside 119.9 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x2 Regular Cab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x2 Super Cab Flareside 138.5 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x2 Super Cab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x2 Super Cab Styleside 157.1 in. WB | 220 hp | 290 lb-ft |
| SVT Lightning 4x2 Regular Cab Flareside 119.8 in. WB | 360 hp | 440 lb-ft |
| XL 4x4 Regular Cab Flareside 120.2 in. WB | 205 hp | 250 lb-ft |
| XL 4x4 Regular Cab Styleside 120.2 in. WB | 205 hp | 250 lb-ft |
| XL 4x4 Regular Cab Styleside 138.8 in. WB | 205 hp | 250 lb-ft |
| XL 4x4 Super Cab Flareside 138.8 in. WB | 220 hp | 290 lb-ft |
| XL 4x4 Super Cab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| XL 4x4 Super Cab Styleside 157.4 in. WB | 220 hp | 290 lb-ft |
| XLT 4x4 Regular Cab Flareside 120.2 in. WB | 205 hp | 250 lb-ft |
| XLT 4x4 Regular Cab Styleside 120.2 in. WB | 205 hp | 250 lb-ft |
| XLT 4x4 Regular Cab Styleside 138.8 in. WB | 205 hp | 250 lb-ft |
| XLT 4x4 Super Cab Flareside 138.8 in. WB | 220 hp | 290 lb-ft |
| XLT 4x4 Super Cab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| XLT 4x4 Super Cab Styleside 157.4 in. WB | 220 hp | 290 lb-ft |
| Work Series 4x4 Regular Cab Styleside 120.2 in. WB | 205 hp | 250 lb-ft |
| Work Series 4x4 Regular Cab Styleside 138.8 in. WB | 205 hp | 250 lb-ft |
| Work Series 4x4 Super Cab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| Work Series 4x4 Super Cab Styleside 157.4 in. WB | 220 hp | 290 lb-ft |
| XL 4x2 Regular Cab Flareside 119.9 in. WB | 205 hp | 250 lb-ft |
| XL 4x2 Regular Cab Styleside 119.9 in. WB | 205 hp | 250 lb-ft |
| XL 4x2 Regular Cab Styleside 138.5 in. WB | 205 hp | 250 lb-ft |
| XL 4x2 Super Cab Flareside 138.5 in. WB | 205 hp | 250 lb-ft |
| XL 4x2 Super Cab Styleside 138.5 in. WB | 205 hp | 250 lb-ft |
| XL 4x2 Super Cab Styleside 157.1 in. WB | 205 hp | 250 lb-ft |
| XLT 4x2 Regular Cab Flareside 119.9 in. WB | 205 hp | 250 lb-ft |
| XLT 4x2 Regular Cab Styleside 119.9 in. WB | 205 hp | 250 lb-ft |
| XLT 4x2 Regular Cab Styleside 138.5 in. WB | 205 hp | 250 lb-ft |
| XLT 4x2 Super Cab Flareside 138.5 in. WB | 205 hp | 250 lb-ft |
| XLT 4x2 Super Cab Styleside 138.5 in. WB | 205 hp | 250 lb-ft |
| XLT 4x2 Super Cab Styleside 157.1 in. WB | 205 hp | 250 lb-ft |
| Work Series 4x2 Regular Cab Styleside 119.9 in. WB | 205 hp | 250 lb-ft |
| Work Series 4x2 Regular Cab Styleside 138.5 in. WB | 205 hp | 250 lb-ft |
| Work Series 4x2 Super Cab Styleside 138.5 in. WB | 205 hp | 250 lb-ft |
| Work Series 4x2 Super Cab Styleside 157.1 in. WB | 205 hp | 250 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.