2004 Ford F-150 Horsepower
- 231–300 hp
- Horsepower
- 293–365 lb-ft
- Torque
- 4.6 L 2-Valve · 5.4L Triton · ESG-642
- Engines
- Lowest stored HP231 hp — 28 configurations tie for lowest
- Highest stored HP300 hp — 13 configurations tie for highest
- Lowest stored torque293 lb-ft — 28 configurations tie for lowest
- Highest stored torque365 lb-ft — 13 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
XL 4x2 Super Cab Styleside 8 ft. box 163 in. WB: 300 hp · 365 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| XL 4x2 Super Cab Styleside 8 ft. box 163 in. WB | 300 hp | 365 lb-ft |
| XLT 4x2 Super Cab Styleside 8 ft. box 163 in. WB | 300 hp | 365 lb-ft |
| XL 4x4 Super Cab Styleside 8 ft. box 163 in. WB | 300 hp | 365 lb-ft |
| XLT 4x4 Super Cab Styleside 8 ft. box 163 in. WB | 300 hp | 365 lb-ft |
| Lariat 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 300 hp | 365 lb-ft |
| FX4 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 300 hp | 365 lb-ft |
| FX4 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 300 hp | 365 lb-ft |
| Lariat 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 300 hp | 365 lb-ft |
| FX4 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB | 300 hp | 365 lb-ft |
| FX4 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 300 hp | 365 lb-ft |
| FX4 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 300 hp | 365 lb-ft |
| Lariat 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 300 hp | 365 lb-ft |
| Lariat 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB | 300 hp | 365 lb-ft |
| XL 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| XLT 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| STX 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| STX 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| XLT 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| STX 4x2 Super Cab Flareside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| STX 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB | 231 hp | 293 lb-ft |
| STX 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| XL 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| XL 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| XLT 4x2 Super Cab Flareside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| XLT 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB | 231 hp | 293 lb-ft |
| XLT 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| STX 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| STX 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| XLT 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 231 hp | 293 lb-ft |
| STX 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| STX 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| XL 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| XLT 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| XLT 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 231 hp | 293 lb-ft |
| STX 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 231 hp | 293 lb-ft |
| XLT 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 231 hp | 293 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.