2016 Ford F-150 Horsepower
- 282–385 hp
- Horsepower
- 253–420 lb-ft
- Torque
- 2.7L EcoBoost Nano · 3.5L Ecoboost Turbo · 5.0L Coyote
- Engines
- Engine labels on configurations3.5 liters V-6 · 5.0 liters V-8 · 2.7 liters V-6
- Lowest stored HP282 hp — 16 configurations tie for lowest
- Highest stored HP385 hp — 14 configurations tie for highest
- Lowest stored torque253 lb-ft — 16 configurations tie for lowest
- Highest stored torque420 lb-ft · Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB
Catalog dataManufacturer figures stored on configuration rows
Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB: 365 hp · 420 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 365 hp | 420 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| Lariat 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| XL 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| XLT 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 385 hp | 387 lb-ft |
| Lariat 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| Lariat 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| Lariat 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| XL 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| XL 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XL 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XLT 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 375 lb-ft |
| XLT 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XLT 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XL 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XL 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XLT 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XLT 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.5 liters V-6 | 282 hp | 253 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.