2014 Ford F-150 Horsepower
- 302–411 hp
- Horsepower
- 278–434 lb-ft
- Torque
- 3.5L Ecoboost Turbo · 5.0L Coyote · 6.2L Boss · Duratec 37
- Engines
- Lowest stored HP302 hp — 19 configurations tie for lowest
- Highest stored HP411 hp — 2 configurations tie for highest
- Lowest stored torque278 lb-ft — 19 configurations tie for lowest
- Highest stored torque434 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
FX2 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB: 360 hp · 380 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| FX2 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| Lariat 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| FX2 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 365 hp | 420 lb-ft |
| FX2 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| SVT Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 411 hp | 434 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| XL 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 360 hp | 380 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| XLT 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 360 hp | 380 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| FX4 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| Lariat 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| FX4 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 365 hp | 420 lb-ft |
| FX4 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| STX 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 360 hp | 380 lb-ft |
| XL 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 360 hp | 380 lb-ft |
| XLT 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 360 hp | 380 lb-ft |
| FX4 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 365 hp | 420 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 360 hp | 380 lb-ft |
| Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 365 hp | 420 lb-ft |
| XL 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| STX 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| XL 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| XLT 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| STX 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| STX 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 302 hp | 278 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 302 hp | 278 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 302 hp | 278 lb-ft |
| STX 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| XL 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| XLT 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| SVT Raptor 4x4 SuperCab Styleside 5.5 ft. box 133 in. WB | 411 hp | 434 lb-ft |
| XL 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| XLT 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 302 hp | 278 lb-ft |
| STX 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 302 hp | 278 lb-ft |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 302 hp | 278 lb-ft |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 302 hp | 278 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.