2009 Ford F-150 Horsepower
- 248–320 hp
- Horsepower
- 294–391 lb-ft
- Torque
- 4.6 L 2-Valve · 5.4L Triton
- Engines
- Lowest stored HP248 hp — 22 configurations tie for lowest
- Highest stored HP320 hp — 11 configurations tie for highest
- Lowest stored torque294 lb-ft — 22 configurations tie for lowest
- Highest stored torque391 lb-ft — 11 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
XL 4x2 Super Cab Styleside 8 ft. box 163 in. WB: 320 hp · 391 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| XL 4x2 Super Cab Styleside 8 ft. box 163 in. WB | 320 hp | 391 lb-ft |
| XLT 4x2 Super Cab Styleside 8 ft. box 163 in. WB | 320 hp | 391 lb-ft |
| FX4 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 320 hp | 391 lb-ft |
| FX4 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 320 hp | 391 lb-ft |
| XL 4x4 Super Cab Styleside 8 ft. box 163 in. WB | 320 hp | 391 lb-ft |
| XLT 4x4 Super Cab Styleside 8 ft. box 163 in. WB | 320 hp | 391 lb-ft |
| Lariat 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 320 hp | 391 lb-ft |
| FX4 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 320 hp | 391 lb-ft |
| Lariat 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 320 hp | 391 lb-ft |
| XLT 4x2 Super Cab Flareside 6.5 ft. box 145 in. WB | 292 hp | 320 lb-ft |
| XLT 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 292 hp | 320 lb-ft |
| XLT 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 292 hp | 320 lb-ft |
| XLT 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 292 hp | 320 lb-ft |
| Lariat 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB | 320 hp | 391 lb-ft |
| XLT 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB | 292 hp | 320 lb-ft |
| Lariat 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 320 hp | 391 lb-ft |
| XLT 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 292 hp | 320 lb-ft |
| XL 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| STX 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| STX 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| XLT 4x4 Regular Cab Flareside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| STX 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| STX 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| XL 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| XL 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| XLT 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| STX 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| STX 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| STX 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 248 hp | 294 lb-ft |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| XLT 4x2 Regular Cab Flareside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 248 hp | 294 lb-ft |
| STX 4x2 Super Cab Flareside 6.5 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| STX 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| XL 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 248 hp | 294 lb-ft |
| STX 4x2 Super Cab Styleside 5.5 ft. box 133 in. WB | 248 hp | 294 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.