2017 Ford F-150 Horsepower
- 2.7L EcoBoost Nano · 3.5L Ecoboost Turbo · 5.0L Coyote
- Engines
- Engine labels on configurations3.5 liters V-6 · 5.0 liters V-8 · 2.7 liters V-6
Catalog dataManufacturer figures stored on configuration rows
Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB: 0 hp · 0 lb-ft
Compare configurations
| Configuration | Engine |
|---|---|
| Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 |
| Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 |
| King Ranch 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 |
| King Ranch 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 |
| Platinum 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 |
| Platinum 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 |
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 |
| King Ranch 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 |
| Lariat 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 |
| Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 |
| Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 |
| XL 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 |
| XLT 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 |
| Lariat 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 |
| Lariat 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 |
| Lariat 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 |
| XL 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 |
| XL 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.5 liters V-6 |
| XL 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.5 liters V-6 |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 |
| XLT 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 |
| XLT 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.5 liters V-6 |
| XLT 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.5 liters V-6 |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 |
| Raptor 4x4 SuperCab Styleside 5.5 ft. box 133 in. WB | 3.5 liters V-6 |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.5 liters V-6 |
| XL 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.5 liters V-6 |
| XL 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.5 liters V-6 |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.5 liters V-6 |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.5 liters V-6 |
| XLT 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.5 liters V-6 |
| XLT 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.5 liters V-6 |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.5 liters V-6 |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.