2019 Ford F-150 Horsepower
- 290–450 hp
- Horsepower
- 265–510 lb-ft
- Torque
- 2.7L EcoBoost Nano · 3.0L Turbo Diesel · 3.5L Ecoboost Turbo · 5.0L Coyote · Duratec 33
- Engines
- Engine labels on configurations3.5 liters V-6 · 5.0 liters V-8 · 2.7 liters V-6 · 3.3 liters V-6
- Lowest stored HP290 hp — 16 configurations tie for lowest
- Highest stored HP450 hp — 4 configurations tie for highest
- Lowest stored torque265 lb-ft — 16 configurations tie for lowest
- Highest stored torque510 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB: 450 hp · 510 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 450 hp | 510 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| King Ranch 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| King Ranch 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| Lariat 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 450 hp | 510 lb-ft |
| Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.5 liters V-6 | 450 hp | 510 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| Platinum 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| XL 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| XLT 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5.0 liters V-8 | 395 hp | 400 lb-ft |
| Raptor 4x4 SuperCab Styleside 5.5 ft. box 133 in. WB | 3.5 liters V-6 | 450 hp | 510 lb-ft |
| Lariat 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 2.7 liters V-6 | 325 hp | 400 lb-ft |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 3.3 liters V-6 | 290 hp | 265 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.