2010 Ford F-150 Interior
- 6 / 5 / 3
- Seating
- 41.4 in
- Front legroom
- 33.4 in / 43.5 in
- Rear legroom
- 40.9 in / 41 in / 39.6 in
- Front headroom
- 65–131 cu ft
- Passenger volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head | Passenger vol. |
|---|---|---|---|---|---|
| XL 4x2 Super Cab Styleside 8 ft. box 163 in. WB | 6 | 33.4 in | 40.9 in | 39.6 in | 116 cu ft |
| XLT 4x2 Super Cab Styleside 8 ft. box 163 in. WB | 6 | 33.4 in | 40.9 in | 39.6 in | 116 cu ft |
| XL 4x4 Super Cab Styleside 8 ft. box 163 in. WB | 6 | 33.4 in | 40.9 in | 39.6 in | 116 cu ft |
| XLT 4x4 Super Cab Styleside 8 ft. box 163 in. WB | 6 | 33.4 in | 40.9 in | 39.6 in | 116 cu ft |
| FX4 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 5 | 33.4 in | 41 in | 39.6 in | 116 cu ft |
| FX4 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.5 in | 41 in | 40.3 in | 131 cu ft |
| FX4 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5 | 43.5 in | 39.6 in | 38.7 in | 126 cu ft |
| Lariat 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 6 | 33.4 in | 41 in | 39.6 in | 116 cu ft |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.5 in | 41 in | 40.3 in | 131 cu ft |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.5 in | 39.6 in | 38.7 in | 126 cu ft |
| Lariat 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 6 | 33.4 in | 41 in | 39.6 in | 116 cu ft |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.5 in | 41 in | 40.3 in | 131 cu ft |
| XLT 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 6 | 33.4 in | 41 in | 39.6 in | 116 cu ft |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.5 in | 41 in | 40.3 in | 131 cu ft |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.5 in | 39.6 in | 38.7 in | 126 cu ft |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.5 in | 39.6 in | 38.7 in | 126 cu ft |
| XLT 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 6 | 33.4 in | 41 in | 39.6 in | 116 cu ft |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.5 in | 41 in | 40.3 in | 131 cu ft |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.5 in | 41 in | 40.3 in | 131 cu ft |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.5 in | 39.6 in | 38.7 in | 126 cu ft |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.5 in | 39.6 in | 38.7 in | 126 cu ft |
| SVT Raptor 4x4 Super Cab Styleside 5.5 ft. box 133 in. WB | 5 | 33.4 in | 41 in | 39.7 in | 112 cu ft |
| XL 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 3 | — | 41 in | — | 65 cu ft |
| XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WB | 3 | — | 41 in | — | 65 cu ft |
| STX 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 3 | — | 41 in | — | 65 cu ft |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 3 | — | 41 in | — | 65 cu ft |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 126 in. WB | 3 | — | 41 in | — | 65 cu ft |
| STX 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 6 | 33.4 in | 41 in | 39.6 in | 116 cu ft |
| XL 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 3 | — | 41 in | — | 65 cu ft |
| XL 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 6 | 33.4 in | 41 in | 39.6 in | 116 cu ft |
| XLT 4x2 Regular Cab Styleside 8 ft. box 145 in. WB | 3 | — | 41 in | — | 65 cu ft |
| STX 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 3 | — | 41 in | — | 65 cu ft |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 3 | — | 41 in | — | 65 cu ft |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 126 in. WB | 3 | — | 41 in | — | 65 cu ft |
| STX 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 6 | 33.4 in | 41 in | 39.6 in | 116 cu ft |
| XL 4x2 Super Cab Styleside 6.5 ft. box 145 in. WB | 6 | 33.4 in | 41 in | 39.6 in | 116 cu ft |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.5 in | 41 in | 40.3 in | 131 cu ft |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.5 in | 39.6 in | 38.7 in | 126 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.