2015 Ford F-150 Interior
- 5 / 6 / 3
- Seating
- 43.9 in
- Front legroom
- 43.6 in
- Rear legroom
- 40.8 in
- Front headroom
- 132 cu ft / 65 cu ft
- Passenger volume
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head | Passenger vol. |
|---|---|---|---|---|
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.6 in | 40.4 in | 132 cu ft |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.6 in | 40.4 in | 132 cu ft |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.6 in | 40.4 in | 132 cu ft |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 122.5 in. WB | 3 | — | — | 65 cu ft |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 122.5 in. WB | 3 | — | — | 65 cu ft |
| XL 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3 | — | — | 65 cu ft |
| XLT 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3 | — | — | 65 cu ft |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.6 in | 40.4 in | 132 cu ft |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.6 in | 40.4 in | 132 cu ft |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 122.5 in. WB | 3 | — | — | 65 cu ft |
| XL 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3 | — | — | 65 cu ft |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 122.5 in. WB | 3 | — | — | 65 cu ft |
| XLT 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3 | — | — | 65 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.