2019 Ford F-150 Interior
- 5 / 6 / 3
- Seating
- 43.9 in
- Front legroom
- 43.6 in / 33.5 in / 0 in
- Rear legroom
- 41 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.6 in | 40 in |
| King Ranch 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.6 in | 40 in |
| King Ranch 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5 | 43.6 in | 40 in |
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.6 in | 40 in |
| King Ranch 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5 | 43.6 in | 40 in |
| Lariat 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 6 | 33.5 in | 40 in |
| Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.6 in | 40 in |
| Limited 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.6 in | 40 in |
| Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.6 in | 40 in |
| Platinum 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.6 in | 40 in |
| Platinum 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5 | 43.6 in | 40 in |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 5 | 43.6 in | 40 in |
| Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 5 | 43.6 in | 40 in |
| XL 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 6 | 33.5 in | 40 in |
| XL 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.6 in | 40 in |
| XLT 4x4 SuperCab Styleside 8 ft. box 163 in. WB | 6 | 33.5 in | 40 in |
| XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.6 in | 40 in |
| Raptor 4x4 SuperCab Styleside 5.5 ft. box 133 in. WB | 5 | 33.5 in | 40 in |
| Lariat 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 6 | 33.5 in | 40 in |
| Lariat 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 6 | 33.5 in | 40 in |
| Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.6 in | 40 in |
| Lariat 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.6 in | 40 in |
| Lariat 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 6 | 33.5 in | 40 in |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.6 in | 40 in |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3 | 0 in | — |
| XL 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3 | 0 in | — |
| XL 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 6 | 33.5 in | 40 in |
| XL 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 6 | 33.5 in | 40 in |
| XL 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.6 in | 40 in |
| XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.6 in | 40 in |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3 | 0 in | — |
| XL 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3 | 0 in | — |
| XL 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 6 | 33.5 in | 40 in |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.6 in | 40 in |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3 | 0 in | — |
| XLT 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 3 | 0 in | — |
| XLT 4x2 SuperCab Styleside 6.5 ft. box 145 in. WB | 6 | 33.5 in | 40 in |
| XLT 4x2 SuperCab Styleside 8 ft. box 163 in. WB | 6 | 33.5 in | 40 in |
| XLT 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.6 in | 40 in |
| XLT 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB | 6 | 43.6 in | 40 in |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 122 in. WB | 3 | 0 in | — |
| XLT 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 3 | 0 in | — |
| XLT 4x4 SuperCab Styleside 6.5 ft. box 145 in. WB | 6 | 33.5 in | 40 in |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 6 | 43.6 in | 40 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.