2015 Ford F-150 Towing Capacity
- 5,000–9,000 lb
- Catalog towing
- 9,000 lb · King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
- Lowest stored rating5,000 lb — 4 configurations tie for lowest
- Highest stored rating9,000 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 9,000 lb | 2,080 lb | 4x4 | — | 385 | 4,871 lb |
| Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 9,000 lb | 2,080 lb | 4x4 | — | 385 | 4,871 lb |
| Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 7,600 lb | 1,640 lb | 4x4 | — | 325 | 4,806 lb |
| XL 4x4 Regular Cab Styleside 6.5 ft. box 122.5 in. WB | 7,500 lb | 1,690 lb | 4x4 | Regular Cab | 283 | 4,309 lb |
| XLT 4x4 Regular Cab Styleside 6.5 ft. box 122.5 in. WB | 7,500 lb | 1,690 lb | 4x4 | Regular Cab | 283 | 4,309 lb |
| XL 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 7,400 lb | 1,670 lb | 4x4 | Regular Cab | 283 | 4,385 lb |
| XLT 4x4 Regular Cab Styleside 8 ft. box 141 in. WB | 7,400 lb | 1,670 lb | 4x4 | Regular Cab | 283 | 4,385 lb |
| XL 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 7,100 lb | 1,600 lb | 4x4 | — | 283 | 4,696 lb |
| XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB | 7,100 lb | 1,600 lb | 4x4 | — | 283 | 4,696 lb |
| XL 4x2 Regular Cab Styleside 6.5 ft. box 122.5 in. WB | 5,000 lb | 1,910 lb | 4x2 | Regular Cab | 283 | 4,050 lb |
| XL 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 5,000 lb | 1,900 lb | 4x2 | Regular Cab | 283 | 4,154 lb |
| XLT 4x2 Regular Cab Styleside 6.5 ft. box 122.5 in. WB | 5,000 lb | 1,910 lb | 4x2 | Regular Cab | 283 | 4,050 lb |
| XLT 4x2 Regular Cab Styleside 8 ft. box 141 in. WB | 5,000 lb | 1,900 lb | 4x2 | Regular Cab | 283 | 4,154 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2015 Ford F-150?
- 9,000 lb · King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB, Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 9,000 lb, 7,600 lb, 7,500 lb, 7,400 lb, 7,100 lb, and 5,000 lb, depending on configuration.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.